| EUROPE ECONOMY NEWS |
| |
| Wed 8 Feb 2012 |
NZ dollar falls amid talk of pending Greek deal NZ Herald | The New Zealand dollar dipped below 63 euro cents for the first time in more than a week amid speculation Gr... |
Gold higher on Greece hopes Sydney Morning Herald | Gold prices rose 1.5 per cent on Tuesday as expectations that a Greek rescue deal will be completed drove th... |
Euro stocks mixed on Greek progress Sydney Morning Herald | European stocks have closed narrowly mixed as the markets kept a wary eye on developments in Greece where th... |
Stocks firm on Greek talks optimism Sydney Morning Herald | The euro hit an eight-week high against the dollar on Tuesday, helping lift stocks and commodities on signs ... |
Wall St edges up as Greece draws up bailout terms Zeenews New York: Stocks edged higher on Tuesday as investors awaited the outcome of discussions on a bailout package ... |
Rupiah leads Asian gains as outlook improves Gulf News | Singapore: Indonesia's rupiah led gains in Asian currencies after international investors raised holdin... |
Optimistic RBA puts rates on ice as economy stabilises The Australian | THE official interest rate is on hold indefinitely, with the Reserve Bank seeing fresh signs of strength in ... |
| Tue 7 Feb 2012 |
The IIF will pay the austerity bill for Greece The Examiner | Greece has once again passed the bailout deadline because no agreement could be reached between the coalitio... |
More US states to join foreclosure-abuse deal Yahoo Daily News | WASHINGTON (AP) — Arizona and Florida will join a nationwide settlement over foreclosure abuses, officials... |
Entrepreneurship gap, negotiation deadlines, Germany, changes to tax system Kathimerini | The entrepreneurship gap in Greece | Greece has always been a country with a large number of small businesse... |
Analyst Interview: David Song On Portugal, The ECB, The Fed And ZIRP The Street | • Do you think that a potential Greek default will cause Portugal, at present rated junk by all three ... |
Stock hold gains, erasing early losses Breitbart | In this Feb. 3, 2012 photo, trader Anthony Riccio, left, works on the floor... | NEW YORK (AP) - Stocks held... |
Stock hold gains, erasing early losses Yahoo Daily News | NEW YORK (AP) — Stocks held steady in the green Tuesday afternoon on growing confidence about the U.S. job... |
No cigar: Economic embargo on Cuba turns 50 Yahoo Daily News | HAVANA (AP) — When it started, American teenagers were doing "The Twist." The United States had yet to put... |
Stock hold gains, erasing early losses Palm Beach Post | NEW YORK — Stocks held steady in the green Tuesday afternoon on growing confidence about the U.S. job ... |
Stock hold gains, erasing early losses STL Today | Stocks held steady in the green Tuesday afternoon on growing confidence about the U.S. job market and hope t... |
Stock hold gains, erasing early losses The Associated Press NEW YORK (AP) -- Stocks held steady in the green Tuesday afternoon on growing confidence about the U.S. job ma... |
Stock hold gains, erasing early losses Springfield News-Sun | NEW YORK — Stocks held steady in the green Tuesday afternoon on growing confidence about the U.S. job ... |
Greek trump card fails as stronger Europe shrugs off break-up threat The Daily Telegraph Europe’s dominant powers and institutions are for the first time willing to risk a Greek default and eje... |
Market Updates for Tuesday 02-07-2012 The Examiner | Very early this morning the U.S. stock indexes were weak following Europe’s equity markets. The ... |
Stock market turns higher, erasing early losses North Jersey | NEW YORK - Stocks recovered from early losses Tuesday after the U.S. government reported that job openings s... |
No previous results Next 20 results |